PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

South Carolina: How Many

REGISTRATION FIGURES
Pass. and truck 1900-75 on file.  All agree.
Totals 1917-70 in JUN 1985 ALPCA.  None agree.  1918, 1920 includes
motorcycle.
 
      PASSENGER   TRUCK  TRAILER    M/C   DEALER  DEMO.  REPLACE.
1917    38,322      -       -     1,210     642     -
1918    55,942      -       -     1,147   2,930     -
1919    70,143      -       -       860   1,293     -
1920    93,843      -       -       908   1,541     -            
1921    83,349    7,197      59     756     669   2,556   1,861
1922    88,400    7,578      75     605     466   1,931
1923   116,537   12,119     455     561     545     884
1924   147,530   15,852     743     477     593   1,148
1925   154,383   16,265     824     224     535   1,305          
1926   163,368   17,599   1,006     270     519   1,317   1,493
1927   179,568   20,061   1,385     401     508   1,418   2,542
1928   194,267   22,538   1,637     432     658   1,175
1929   205,683   25,591   2,048     451     625   1,291   1,819
 
       GOVT.   HWY.DEPT.   M/C DLR,
1929   1,865     1,152        3
 
Source:  Annual Reports, South Carolina State Highway Department, 1917-29.
 
       PASSENGER    TRUCK    TRAILER    M/C    DEALER
1930     195,405    26,261    2,111      559     595 
1931     180,100    23,439    2,100      402     537
1932     157,680    19,567    2,041      487     476
1933     145,644    17,795    1,764      444     469
1934 APR  89,830      -         -         -       -
1934     182,052    20,877    1,919      560     522
1935 APR  97,743                -         -       -
1935     206,158    29,761    2,759      762     604  
1936 APR 142,000                -         -       -
1936     217,690    30,492    3,091      617     598
1937     239,793    39,835    3,674      897     719
1938     238,168    44,073    5,509    1,021     759
1939     256,901    43,408    5,536      948     859
1940     274,051    39,970    4,299      929     997 
1941     314,079    49,739    6,087      999   1,232
1942     294,412    48,341    5,804      999   1,180
1943     285,414    49,257    5,415    1,791   1,063
1944     280,353    49,517    5,294    1,870   1,330
1945     278,650    52,230    5,701    2,112     798 
1946     301,971    68,506    7,484    3,259   1,305
1947     331,908    85,376    9,595    5,753   1,509
1948     360,835    97,512   10,436    7,517   1,610
1949     398,659   106,773   11,257    7,424   1,529
1950     449,524   115,823   11,338    6,509   1,451 
1951     485,105   123,831   13,303    5,729   1,559
1952     529,330   128,638   14,320    5,529   1,792
1953     557,080   135,061   15,889    5,266   1,879
1954     566,714   127,300   12,177    5,071   1,930
1955     613,461   131,909   12,640    5,048   2,637 
1956     638,083   137,073   12,981    5,059   3,100
1957     659,359   140,952   13,814    5,877   3,419
1958     672,087   144,462   13,935    6,233   2,748
1959     706,794   151,565   14,868    6,836   2,974
1960     730,669   150,295   15,744    7,082   2,889 
1961     719,921   148,554   15,155    4,229   2,946
1962     742,198   152,242   16,029    4,630   3,252
1963     782,899   159,013   17,019    4,827   2,961
1964     823,355   166,367   18,184    5,218   2,581
1965     866,288   175,648   19,863    7,609   2,589 
1966     914,824   186,978   22,355   11,248   2,556
1967     936,702   195,959   25,140   11,945   2,421
1968     983,489   209,119   28,483   12,143   2,445
1969   1,025,994   214,447   31,672   12,924   2,558
1970   1,069,507   227,588   36,448   15,633   2,585 
 
 
FROM U.S. DOT:
 
       PASSENGER      TRUCK      M/C
1971   1,119,200     255,239   19,053
1972   1,202,961     285,704   26,079
1973   1,280,116     312,091   39,888
1974   1,334,366     327,536   56,706
1975   1,400,479     362,558   40,926
1976   1,402,938     356,910   45,801
1977   1,462,028     385,143   41,293
1978   1,503,313     409,947   35,411
1979   1,522,385     441,039   37,450
1980   1,533,081     451,888   38,994
1981   1,499,066     459,998   42,402
1982   1,518,689     444,376   35,168
1983   1,578,316     467,402   26,284
1984   1,626,800     488,959   37,264
1985   1,710,770     497,744   37,524
1986   1,767,958     522,890   36,234
1987   1,801,514     550,997   32,867
1988   1,809,288     590,935   31,653
1989   1,825,076     630,011   30,140
1990   1,818,744     687,164   31,087
1991   1,712,422     744,833   29,406
1992   1,740,272     846,297   32,595
1993   1,773,357     895,867   33,620
1994   1,760,073     968,035   34,333
1995   1,812,178   1,006,165   34,570
 
HALF-YEAR PLATES:            1952     1953
                   Truck    11,533   11,635
                   Trailer   3,901    4,287
                   Bus         582      569
 
REGISTRATION FIGURES FOR ALL CATEGORIES, 1969:
 
Passenger A    51,024      Common Carrier Taxi
          B    60,319                          B    13
          C   144,775                          C    82
          D   289,824                          D   902
          E   329,393                          E   629
          F   117,657                          F    37
          G    21,320                          G    18
 
      TOTAL 1,014,312                      TOTAL 1,681
 
Truck     H   152,338
 
Truck   P-1   5,494      P-8    2,614      P-15   1,164      P-22   1,019
        P-2   5,393      P-9    1,328      P-16   1,083      P-23     859
        P-3   7,108      P-10     901      P-17     491      P-24     473
        P-4   4,244      P-11      98      P-18     942      P-25     429
        P-5   3,633      P-12     515      P-19     167      P-26     227
        P-6   3,091      P-13     151      P-20   1,819      P-27   1,126
        P-7   2,144      P-14     269      P-21     425      TOTAL 47,207
 
Amateur Radio             622      County Government Annual         1,072
Amateur Radio M/C           1      Municipal Government Annual        910
Antique Auto               98      State Government Annual          2,187
Camper Trailer          7,099
Common Carrier Bus        487      County Government Permanent        453
Dealer                 12,696      Municipal Government Permanent     285
Disabled                   18      State Government Permanent       1,285
Disabled Veteran          424
Farm Truck 6 Tons       9,082
Farm Truck 8 Tons       1,953
House Trailer           1,666
House Tlr. Transporter    611
M/C                    12,923
M/C Dealer                 57
National Guard          2,510
Official*                 173      *assumed to include Governor,
Private Bus               989       Lt. Governor, State Legislator,
Rescue                     37       State Senator, U.S. Congress,
Special Mobile Equip.   2,375       U.S. Senate.
Trailer                17,614
Utility Trailer         5,236
 
Source:  Annual Report, South Carolina State Highway Department, 1969.